Clanprofile of CLAN^OF^GOD
| Clanname: | CLAN^OF^GOD |
| Clantag: | OF^GOD |
| Registration Date: | 16.11.2008 |
| Total Member: | 41 |
| Average Honor: | 63 |
| Hours played: | 2,794.81 |
| Total Kills: | 101,742 |
| Total Deaths: | 79,835 |
| AA Game Server(s) | 217.163.23.105:1716
217.163.30.50:1716 |
Combat Statistics
| Kills: | 101,742 | 2,482 |
| Deaths: | 79,835 | 1,947 |
| K/D Ratio: | 1.27 | 1.27 |
| Global Score: | 3,044,556 | 74,257 |
| Leader Score: | 644,121 | 15,710 |
| Goal Score: | 2,871,066 | 70,026 |
| ROE Points: | 689,701 | 16,822 |
| Hours Played: | 2,794.81 | 68.17 |
Memberlist of CLAN^OF^GOD
| Add | Username | Honor | Kills | KIA | FR | Score | Leader | Goals | ROE | HP | L.-Online | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEFT^HAND^OF^GOD | 100 | 22498 | 15208 | 1.48 | 665604 | 173085 | 614795 | 195176 | 701 | 03.09.2010 | ||
| LINKIN^PARK^OF^GOD | 93 | 7913 | 4923 | 1.61 | 264255 | 54705 | 220237 | 40587 | 182 | 01.07.2009 | ||
| RIGHT^HAND^OF^GOD | 80 | 5584 | 2650 | 2.11 | 155686 | 28910 | 126539 | 29103 | 128 | 12.08.2010 | ||
| THE^DADDY^OF^GOD | 17 | 72 | 28 | 2.57 | 2086 | 245 | 1729 | 328 | 2 | 09.07.2009 | ||
| TRIKST4^OF^GOD | 71 | 1169 | 931 | 1.26 | 26264 | 6145 | 24960 | 7221 | 33 | 18.08.2009 | ||
| THE^MOTHER^OF^GOD | 72 | 1447 | 1351 | 1.07 | 45998 | 6585 | 43386 | 4933 | 32 | 06.08.2010 | ||
| FACE^OF^GOD | 85 | 2769 | 1805 | 1.53 | 82401 | 20020 | 70972 | 18231 | 49 | 21.06.2009 | ||
| SILENCE^OF^GOD | 87 | 8056 | 4757 | 1.69 | 243783 | 55367 | 194299 | 38873 | 146 | 06.06.2010 | ||
| THE^MARK^OF^GOD | 37 | 2394 | 1911 | 1.25 | 38018 | 16567 | 58582 | 41961 | 107 | 04.06.2009 | ||
| MATTHEW^OF^GOD | 77 | 2459 | 2108 | 1.17 | 65855 | 7505 | 67474 | 12634 | 52 | 21.02.2010 | ||
| GODOZILL^OF^GOD | 52 | 2965 | 4041 | 0.73 | 87304 | 6310 | 103334 | 11580 | 78 | 28.08.2009 | ||
| A$$A$IN^OF^GOD | 55 | 1981 | 861 | 2.30 | 48564 | 8515 | 41823 | 12974 | 22 | 01.05.2009 | ||
| THE^BODY^OF^GOD | 65 | 2357 | 2166 | 1.09 | 64711 | 12300 | 67491 | 16990 | 57 | 12.10.2009 | ||
| DARKMOON^OF^GOD | 53 | 1555 | 3466 | 0.45 | 81915 | 13505 | 95247 | 7727 | 72 | 10.06.2009 | ||
| LIGHTSABER^OF^GOD | 21 | 146 | 155 | 0.94 | 3599 | 1305 | 5376 | 2992 | 5 | 24.02.2009 | ||
| [RG]MeanMachine+ | 94 | 2826 | 830 | 3.40 | 68339 | 16440 | 41272 | 9333 | 51 | 01.09.2010 | ||
| CHENSAO^OF^GOD | 39 | 2109 | 1752 | 1.20 | 34295 | 10900 | 61933 | 42108 | 45 | 13.02.2010 | ||
| BANKER^OF^GOD | 55 | 685 | 846 | 0.81 | 20884 | 4230 | 22308 | 4044 | 22 | 08.12.2009 | ||
| THE^D3VIL^OF^GOD | 11 | 12 | 37 | 0.32 | 441 | 20 | 715 | 44 | 2 | 03.05.2009 | ||
| THE^HUN^OF^GOD | 69 | 2642 | 2778 | 0.95 | 112394 | 24090 | 113305 | 23641 | 87 | 16.08.2010 | ||
| PRINCE^OF^GOD | 74 | 3819 | 1987 | 1.92 | 106671 | 25140 | 83299 | 20088 | 81 | 17.04.2010 | ||
| THE^SON^OF^GOD | 42 | 924 | 2593 | 0.36 | 28327 | 5875 | 48924 | 9782 | 51 | 22.08.2010 | ||
| LIGHT^OF^GOD | 92 | 3243 | 3273 | 0.99 | 104811 | 20118 | 100196 | 15203 | 80 | 27.08.2010 | ||
| CRAZY^HUNTER^OF^GOD | 86 | 3677 | 2881 | 1.28 | 147575 | 29005 | 123572 | 12962 | 104 | 21.07.2010 | ||
| WATERBOY^OF^GOD | 41 | 469 | 1061 | 0.44 | 15684 | 2165 | 23680 | 4241 | 21 | 31.05.2009 | ||
| HACLI^OF^GOD | 92 | 43 | 40 | 1.07 | 2401 | 350 | 2161 | 140 | 2 | 25.06.2009 | ||
| THE^LORD^OF^GOD | 100 | 10802 | 8218 | 1.31 | 291955 | 53847 | 277001 | 64733 | 279 | 03.09.2010 | ||
| DOMINATER^OF^GOD | 69 | 10 | 11 | 0.91 | 209 | 30 | 480 | 291 | 1 | 26.05.2009 | ||
| SURGE^OF^GOD | 89 | 917 | 849 | 1.08 | 31245 | 6120 | 28860 | 4415 | 24 | 30.06.2009 | ||
| EUTHANASIA^OF^GOD | 84 | 2211 | 2679 | 0.83 | 76123 | 12455 | 81865 | 13517 | 110 | 23.08.2010 | ||
| FEAR^OF^GOD | 36 | 9 | 17 | 0.53 | 85 | 5 | 200 | 40 | 0 | 28.03.2009 | ||
| SHURIKEN^OF^GOD | 82 | 686 | 313 | 2.19 | 24492 | 5600 | 18786 | 3624 | 13 | 30.06.2009 | ||
| THE^MADNESS^OF^GOD | 80 | 583 | 824 | 0.71 | 19699 | 2755 | 20746 | 1392 | 31 | 30.08.2010 | ||
| MEN^OF^GOD | 88 | 411 | 481 | 0.85 | 15863 | 4400 | 15322 | 3159 | 21 | 25.05.2010 | ||
| DAUGHTER^OF^GOD | 16 | 10 | 257 | 0.04 | 2363 | 325 | 5950 | 1442 | 11 | 21.07.2009 | ||
| FLESH^BAG^OF^GOD | 83 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 28.03.2009 | ||
| FUBAR^OF^GOD | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 01.01.1970 | ||
| HAMMER^OF^GOD | 80 | 411 | 472 | 0.87 | 12472 | 2645 | 13592 | 3155 | 21 | 28.06.2009 | ||
| KAGE^OF^GOD | 62 | 1866 | 1214 | 1.54 | 51604 | 6487 | 49529 | 10932 | 72 | 06.12.2009 | ||
| FOXIK^OF^GOD | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 01.01.1970 | ||
| STONEY^OF^GOD | 47 | 12 | 61 | 0.20 | 581 | 50 | 1126 | 105 | 2 | 15.08.2009 |
Map Stats
| Mapname | Kills | Deaths | K/D | Score | ROE | Act. | Exp. | Hours | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Border | 557 | 486 | 1.15 | 17317 | 4834 |
|
|
28.1 | ||
| Bridge Crossing | 2853 | 3056 | 0.93 | 48807 | 24694 |
|
|
119.0 | ||
| Bridge SE | 30 | 26 | 1.15 | 580 | 0 |
|
|
1.5 | ||
| Collapsed Tunnel | 155 | 141 | 1.10 | 2278 | 2152 |
|
|
4.2 | ||
| Dusk | 323 | 314 | 1.03 | 14225 | 1877 |
|
|
9.7 | ||
| FLS Assault | 24 | 15 | 1.60 | 1166 | 46 |
|
|
1.5 | ||
| Headquarters Raid | 29 | 18 | 1.61 | 143 | 407 |
|
|
1.2 | ||
| Insurgent Camp | 1137 | 634 | 1.79 | 20036 | 4545 |
|
|
34.9 | ||
| JRTC Farm Raid | 25 | 31 | 0.81 | -66 | 943 |
|
|
2.0 | ||
| Mountain Ambush | 1 | 2 | 0.50 | 30 | 0 |
|
|
0.1 | ||
| Mountain Pass | 21 | 27 | 0.78 | 45 | 0 |
|
|
1.3 | ||
| Mountain Pass SE | 9 | 8 | 1.13 | 30 | 0 |
|
|
0.7 | ||
| MOUT McKenna | 103.5 | 169 | 0.61 | 854 | 1732 |
|
|
4.6 | ||
| Pipeline | 2579.5 | 2322 | 1.11 | 36201 | 41659 |
|
|
134.9 | ||
| Radio Tower | 10 | 19 | 0.53 | 700 | 0 |
|
|
1.7 | ||
| River Basin | 11 | 18 | 0.61 | -66 | 611 |
|
|
1.3 | ||
| Rummage | 20 | 14 | 1.43 | 704 | 36 |
|
|
0.9 | ||
| SF Arctic | 20 | 19 | 1.05 | 1025 | 10 |
|
|
1.7 | ||
| SF Blizzard | 107 | 29 | 3.69 | 652 | 1488 |
|
|
3.5 | ||
| SF Courtyard | 84 | 94 | 0.89 | 1123 | 1273 |
|
|
7.1 | ||
| SF CSAR | 118 | 147 | 0.80 | 1329 | 2562 |
|
|
7.3 | ||
| SF Dockside | 129 | 99 | 1.30 | 2462 | 818 |
|
|
3.9 | ||
| SF Extraction | 313 | 272 | 1.15 | 10638 | 4482 |
|
|
12.0 | ||
| SF Hospital | 1024 | 929 | 1.10 | 25385 | 12357 |
|
|
39.4 | ||
| SF Oasis | 10 | 7 | 1.43 | 214 | 206 |
|
|
1.0 | ||
| SF Oldtown | 2 | 2 | 1.00 | 130 | 0 |
|
|
0.3 | ||
| SF PCR | 26 | 16 | 1.63 | -152 | 1252 |
|
|
1.6 | ||
| SF Pipeline | 25 | 35 | 0.71 | 495 | 130 |
|
|
2.8 | ||
| SF Recon | 3 | 2 | 1.50 | 139 | 56 |
|
|
0.6 | ||
| SF SandStorm | 45 | 33 | 1.36 | 66 | 996 |
|
|
1.6 | ||
| SF Taiga | 10 | 10 | 1.00 | -75 | 480 |
|
|
0.8 | ||
| SF Village | 11 | 1 | 11.00 | 315 | 43 |
|
|
0.4 | ||
| SF Water Treatment | 11 | 14 | 0.79 | 230 | 269 |
|
|
0.7 | ||
| Steamroller | 16 | 10 | 1.60 | 360 | 0 |
|
|
1.1 | ||
| Swamp Raid | 7 | 3 | 2.33 | 360 | 0 |
|
|
0.4 | ||
| Urban Assault | 77188 | 60480 | 1.28 | 2043652 | 473856 |
|
|
1,753.1 | ||
| Weapons Cache | 87 | 141 | 0.62 | -223 | 1549 |
|
|
6.3 | ||
| Weapons Cache SE | 0 | 19 | 0.00 | 90 | 0 |
|
|
1.5 | ||
| Woodland Outpost | 13 | 4 | 3.25 | 480 | 240 |
|
|
0.6 |
Sessions of last 31 days (max 25 sessions shown)
| Start Time | Username | Mapname | Kills | KIA | FR | Score | ROE | PlayTime |
|---|---|---|---|---|---|---|---|---|
| Today, 20:00 | THE^LORD^OF^GOD | Urban Assault | 6 | 11 | 0.55 | 115 | 0 | 00:02:23 |
| Today, 19:51 | THE^LORD^OF^GOD | Urban Assault | 4 | 8 | 0.50 | 75 | 0 | 00:06:26 |
| Today, 19:23 | THE^LORD^OF^GOD | Urban Assault | 8 | 10 | 0.80 | 30 | 0 | 00:23:59 |
| Today, 18:58 | LEFT^HAND^OF^GOD | Urban Assault | 7 | 4 | 1.75 | 284 | 93 | 00:15:15 |
| Today, 17:56 | THE^LORD^OF^GOD | Urban Assault | 9 | 12 | 0.75 | 55 | 135 | 00:30:34 |
| Today, 17:30 | LEFT^HAND^OF^GOD | Urban Assault | 0 | 2 | 0.00 | 0 | 0 | 00:02:54 |
| Today, 17:14 | LEFT^HAND^OF^GOD | Urban Assault | 6 | 12 | 0.50 | 279 | 110 | 00:13:11 |
| Today, 16:54 | LEFT^HAND^OF^GOD | Urban Assault | 3 | 7 | 0.43 | 316 | 0 | 00:17:35 |
| Today, 16:16 | LEFT^HAND^OF^GOD | Urban Assault | 3 | 3 | 1.00 | 0 | 0 | 00:08:34 |
| Today, 16:05 | LEFT^HAND^OF^GOD | Urban Assault | 1 | 0 |
Fatal error: PHP warning in file /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/templates/compiled/38_0_1_clanstats.php (291): Division by zeroInformation:
error message: PHP warning in file /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/templates/compiled/38_0_1_clanstats.php (291): Division by zero Stacktrace:#0 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/templates/compiled/38_0_1_clanstats.php(291): WCF::handleError(2, 'Division by zer...', '/var/www/server...', 291, Array)
#1 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/lib/system/template/Template.class.php(243): include('/var/www/server...')
#2 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/lib/page/AbstractPage.class.php(84): Template->display('clanstats')
#3 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/lib/page/ClanStatsPage.class.php(306): AbstractPage->show()
#4 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/lib/page/AbstractPage.class.php(36): ClanStatsPage->show()
#5 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/lib/util/RequestHandler.class.php(63): AbstractPage->__construct()
#6 /var/www/servers/www.all-aa-tracker.co.uk/html/wcf/lib/util/RequestHandler.class.php(91): RequestHandler->__construct('ClanStats', Array, 'page')
#7 /var/www/servers/www.all-aa-tracker.co.uk/html/index.php(8): RequestHandler::handle(Array)
#8 {main}
|